The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Albemarle County, Virginia, USA
Notes:
1744 - Albemarle County founded from part of Goochland County in the Colony of Virginia, UK.
1754 - Bedford County formed from parts of Ablemarle County and Lunenburg County.
1761 - Buckingham County and Amherst County were formed from part of Albemarle County. A portion of Louisa County was transferred to Albemarle County.
1776 - On 29 June, Virginia became the Commonwealth of Virginia with its own Constitution, independent from the UK. On 4 July, the Declaration of Independence of the 13 colonies as the United States of America, was adopted by the Second Continental Congress.
1777 - On 16 December, Virginia was the first state to ratify the Articles of Confederation of the United States of America.
1777 - Fluvanna County formed from part of Albemarle County.
1788 - On 25 June, Virginia became the 10th state to ratify the Constitution of the United States of America.
1888 - Charlottesville incorporated as a separate city from Albemarle County, creating Albemarle County's present day boundries.
Latitude: 38.022888, Longitude: -78.556541Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1789 | I5806 | |
| 2 | 25 Aug 1829 | I5810 | |
| 3 | 30 Oct 1827 | I5809 | |
| 4 | 29 May 1819 | I5807 | |
| 5 | 28 Jul 1821 | I5808 | |
| 6 | 14 Feb 1789 | I5788 | |
| 7 | 10 Dec 1786 | I2825 | |
| 8 | 21 Aug 1791 | I2826 | |
| 9 | 6 Oct 1793 | I2827 | |
| 10 | 28 Apr 1796 | I2828 | |
| 11 | 12 Apr 1816 | I5779 | |
| 12 | 15 Dec 1786 | I2694 | |
| 13 | 16 Oct 1795 | I6266 | |
| 14 | 5 May 1789 | I2700 | |
| 15 | 14 Jan 1777 | I4095 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1810 | I4096 | |
| 2 | 6 Feb 1850 | I3715 | |
| 3 | Oct 1837 | I2823 | |
| 4 | 1862 | I2827 | |
| 5 | 5 Feb 1808 | I2660 | |
| 6 | 3 Jan 1848 | I2700 | |
| 7 | 3 Oct 1851 | I4097 | |
| 8 | 9 Oct 1813 | I5816 | |
| 9 | 25 Sep 1812 | I4082 | |
| 10 | 1812 | I6704 | |
| 11 | Abt 1776 | I3308 | |
| 12 | 3 Sep 1811 | I3450 | |
| 13 | 14 May 1782 | I4066 | |
| 14 | 15 Mar 1845 | I4092 | |
| 15 | 1813 | I4049 | |
| 16 | 8 Dec 1808 | I4016 | |
| 17 | 17 Jan 1844 | I4095 | |
| 18 | 14 Dec 1779 | I4057 | |
| 19 | 8 Sep 1837 | I4078 | |
| 20 | 10 Sep 1809 | I4017 | |
| 21 | 22 Sep 1798 | I206 | |
| 22 | 1788 | I4067 | |
| 23 | 1812 | I6705 | |
| 24 | Aft 1850 | I2702 | |
| 25 | 13 Jan 1829 | I3422 | |
| 26 | 18 Jan 1857 | I719 | |
| 27 | Abt Apr 1801 | I4063 | |
| 28 | 11 Apr 1826 | I2693 | |
| 29 | 9 Feb 1824 | I4005 | |
| 30 | 29 Aug 1861 | I5830 | |
| 31 | 25 Dec 1873 | I3130 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Historical Event |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1781 | I207 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | Abt 1772-1798 | I2885 | |
| 2 | Abt 1772-1795 | I2888 | |
| 3 | 1767-1794 | I2882 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Probated |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I3308 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / LEWIS | 1785 | F1665 |
| 2 | BROADHEAD / CARR | Nov 1817 | F2269 |
| 3 | LEWIS / DABNEY | 18 Dec 1822 | F1666 |
| 4 | WINSTON / MARKS | 25 Dec 1782 | F1143 |
