The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Louisa County, Virginia, USA
Notes:
1742 - Louisa County was formed from a portion of Hanover County in the Colony of Virginia, UK.
1761 - Albemarle County received a portion of Louisa County, creating Louisa County's present day boundries.
1776 - On 29 June, Virginia became the Commonwealth of Virginia with its own Constitution, independent from the UK. On 4 July, the Declaration of Independence of the 13 colonies as the United States of America, was adopted by the Second Continental Congress.
1777 - On 16 December, Virginia was the first state to ratify the Articles of Confederation of the United States of America.
1788 - On 25 June, Virginia became the 10th state to ratify the Constitution of the United States of America.
Latitude: 38.025459, Longitude: -78.003754Matches 1 to 26 of 26
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1797 | I4087 | |
| 2 | 11 Apr 1842 | I3344 | |
| 3 | 1809 | I6488 | |
| 4 | 30 Mar 1814 | I2972 | |
| 5 | Between 3 Sep 1840 and 9 Nov 1840 | I3382 | |
| 6 | 17 Jun 1778 | I3330 | |
| 7 | 6 Sep 1833 | I2843 | |
| 8 | 13 Oct 1821 | I2729 | |
| 9 | 6 Apr 1845 | I6532 | |
| 10 | 21 Mar 1856 | I6531 | |
| 11 | Abt 1805 | I6519 | |
| 12 | 15 Feb 1805 | I6538 | |
| 13 | 1803 | I2812 | |
| 14 | 1818 | I6535 | |
| 15 | Dec 1812 | I4091 | |
| 16 | 4 Mar 1837 | I2818 | |
| 17 | 12 Apr 1819 | I6258 | |
| 18 | 2 Nov 1783 | I6487 | |
| 19 | 24 Jun 1797 | I3343 | |
| 20 | Between 4 Jun 1822 and 10 Nov 1823 | I2940 | |
| 21 | 12 Aug 1803 | I4086 | |
| 22 | Between 19 Jan 1804 and 13 Feb 1804 | I3390 | |
| 23 | Between 9 Feb 1829 and 10 Mar 1829 | I2925 | |
| 24 | 5 Aug 1782 | I4077 | |
| 25 | Mar 1785 | I740 | |
| 26 | 26 Sep 1801 | I3957 | |
| 27 | I4076 | ||
| 28 | 8 Feb 1816 | I3333 | |
| 29 | 23 Apr 1822 | I3342 | |
| 30 | 1 Nov 1822 | I2995 | |
| 31 | Between 21 Apr 1841 and 12 Jun 1843 | I3383 | |
| 32 | Bef Nov 1853 | I2431 | |
| 33 | Between 1 Dec 1849 and 13 Oct 1851 | I2976 | |
| 34 | Abt Nov 1777 | I3993 | |
| 35 | 8 Feb 1816 | I3334 | |
| 36 | Between 2 Aug 1832 and 8 Dec 1834 | I3116 | |
| 37 | Bef 10 Nov 1836 | I2970 | |
| 38 | 1 Jul 1826 | I2885 | |
| 39 | 28 Apr 1800 | I2886 | |
| 40 | 17 Sep 1853 | I2938 | |
| 41 | Between 10 Nov 1836 and 14 Jun 1841 | I2888 | |
| 42 | 27 Feb 1857 | I2953 | |
| 43 | Aft 1882 | I6257 | |
| 44 | Bef 10 Nov 1836 | I2971 | |
| 45 | Bef 24 Dec 1842 | I2981 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2885 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Correspondence |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1781 | I2886 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Guardianship |
Person ID | |
|---|---|---|---|
| 1 | 1817 | I2946 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Inheritance |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1829 | I2925 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Inheritance-Will |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1829 | I2885 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1845 | I2927 | |
| 2 | 15 Jul 1837 | I315 | |
| 3 | 1800-1832 | I3116 | |
| 4 | 1816-1832 | I2942 | |
| 5 | 20 Aug 1834 | I2977 | |
| 6 | 1834-1847 | I2977 | |
| 7 | 1830 | I3144 | |
| 8 | 1815-1834 | I314 | |
| 9 | 1786-1807 | I2484 | |
| 10 | 14 Oct 1782 | I2885 | |
| 11 | 1788-1807 | I2885 | |
| 12 | 6 May 1818 | I2885 | |
| 13 | 14 Oct 1782 | I2886 | |
| 14 | 1783 | I2886 | |
| 15 | 1779-1790 | I2886 | |
| 16 | 1829-1830 | I2938 | |
| 17 | 1803-1817 | I2888 | |
| 18 | 19 Feb 1818 | I2888 | |
| 19 | 10 Nov 1836 | I2888 | |
| 20 | 5 Jul 1814 | I2948 | |
| 21 | 9 Jan 1835 | I3129 | |
| 22 | I2855 | ||
| 23 | 13 Jun 1803 | I704 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Land- |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1814 | I3393 | |
| 2 | 25 Oct 1845 | I2926 | |
| 3 | 15 Jul 1837 | I314 | |
| 4 | 14 Oct 1782 | I2885 | |
| 5 | 25 Oct 1845 | I2885 | |
| 6 | 10 Nov 1836 | I2962 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Land-Purchaser |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1836 | I2963 | |
| 2 | 19 Feb 1818 | I2968 | |
| 3 | 19 Feb 1818 | I2964 | |
| 4 | 14 Oct 1782 | I2886 | |
| 5 | 25 Oct 1845 | I2938 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land-Sales Commissioner |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1837 | I177 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Land-Seller |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1814 | I2949 | |
| 2 | 20 Aug 1834 | I2983 | |
| 3 | 25 Oct 1845 | I3394 | |
| 4 | 6 May 1818 | I2938 | |
| 5 | 20 Aug 1834 | I2979 | |
| 6 | 20 Aug 1834 | I2984 | |
| 7 | 25 Oct 1845 | I3395 | |
| 8 | 20 Aug 1834 | I2981 | |
| 9 | 25 Oct 1845 | I3396 | |
| 10 | 20 Aug 1834 | I2986 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | Abt 1776 | I2759 | |
| 2 | 12 Jan 1780 | I3116 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I3330 | ||
| 2 | 1 Jan 1830 | I3144 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1825 | I3392 | |
| 2 | 4 Jun 1822 | I2940 | |
| 3 | 19 Jan 1804 | I3390 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Will Probated |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1840 | I3382 | |
| 2 | 10 Aug 1778 | I3330 | |
| 3 | 13 Oct 1777 | I3359 | |
| 4 | 1795 | I3351 | |
| 5 | 13 Oct 1851 | I2976 | |
| 6 | 8 Dec 1834 | I3116 | |
| 7 | 14 Jul 1834 | I2890 | |
| 8 | 9 Mar 1801 | I2886 | |
| 9 | 14 Jun 1844 | I2888 | |
| 10 | 13 Jun 1842 | I2986 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will Probated- |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1834 | I3130 | |
| 2 | 14 Jun 1844 | I2962 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will Probated-Executor |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1844 | I2963 | |
| 2 | 14 Jun 1844 | I2960 | |
| 3 | 9 Nov 1840 | I2938 | |
| 4 | 13 Jun 1842 | I2855 |
Matches 1 to 32 of 32
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Probated-Heir and Executor |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1851 | I2991 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Will-Heir |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1825 | I3128 | |
| 2 | 4 Jun 1822 | I2946 | |
| 3 | 4 Jun 1822 | I2942 | |
| 4 | 4 Jun 1822 | I2955 | |
| 5 | 4 Jun 1822 | I2953 | |
| 6 | 4 Jun 1822 | I3391 | |
| 7 | 4 Jun 1822 | I2948 | |
| 8 | 4 Jun 1822 | I2944 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will-Heir and Executor |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1804 | I2938 |
Matches 1 to 44 of 44
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / WINSTON | 27 Sep 1821 | F1158 |
| 2 | ARGYLE / SMITH | 10 Sep 1829 | F2501 |
| 3 | BANKS / OVERTON | 4 Feb 1806 | F2371 |
| 4 | BARBIE / WINSTON | 19 Jun 1809 | F1145 |
| 5 | CAMPBELL / WINSTON | 10 Jun 1817 | F1148 |
| 6 | COCHRAN / WINSTON | 7 Oct 1835 | F98 |
| 7 | COWHERD / WINSTON | 11 Dec 1815 | F1165 |
| 8 | DABNEY / WATSON | 25 Apr 1792 | F2272 |
| 9 | GARLAND / MORRIS | 15 May 1800 | F257 |
| 10 | HILLMAN / DABNEY | 18 Sep 1819 | F1097 |
| 11 | HINES / WINSTON | 30 Nov 1835 | F1242 |
| 12 | JOHNSON / WINSTON | 7 Apr 1823 | F1176 |
| 13 | JONES / WINSTON | 14 Jan 1828 | F1164 |
| 14 | LIPSCOMB / WINSTON | 17 Nov 1840 | F1178 |
| 15 | MEAUX / BURNLEY | 17 Jun 1818 | F241 |
| 16 | MORRIS / MORRIS | 31 Jul 1823 | F1375 |
| 17 | MORRIS / WATSON | 20 Jan 1801 | F1376 |
| 18 | MOSBY / WINSTON | 20 Jul 1822 | F1163 |
| 19 | OVERTON / RAGLAND | 9 Mar 1779 | F1413 |
| 20 | PENDLETON / WINSTON | 25 Oct 1785 | F1179 |
| 21 | QUARLES / WINSTON | 4 Aug 1826 | F1162 |
| 22 | RANKINS / WINSTON | 19 Mar 1810 | F1166 |
| 23 | SMITH / WINSTON | 10 Sep 1838 | F1241 |
| 24 | THORNTON / WINSTON | 26 Apr 1812 | F1159 |
| 25 | WHITE / MERIWETHER | 10 Jun 1782 | F2154 |
| 26 | WILLIS / WINSTON | 22 Apr 1817 | F1154 |
| 27 | WINSTON / ANDERSON | 16 Jan 1805 | F1236 |
| 28 | WINSTON / BAKER | 25 Mar 1833 | F1172 |
| 29 | WINSTON / BARRET | 14 Dec 1794 | F1235 |
| 30 | WINSTON / CAMPBELL | 21 May 1816 | F1150 |
| 31 | WINSTON / HEAD | Bef 1800 | F931 |
| 32 | WINSTON / JACKSON | 10 Dec 1821 | F2466 |
| 33 | WINSTON / JOHNSON | 4 Dec 1780 | F1151 |
| 34 | WINSTON / JOHNSON | 15 Nov 1790 | F1161 |
| 35 | WINSTON / KIMBROUGH | 20 Jun 1810 | F1152 |
| 36 | WINSTON / KIMBROUGH | 18 Apr 1811 | F1155 |
| 37 | WINSTON / MERIWETHER | 24 Sep 1800 | F932 |
| 38 | WINSTON / MORRIS | 3 Dec 1811 | F130 |
| 39 | WINSTON / PENDLETON | 5 Dec 1811 | F1182 |
| 40 | WINSTON / POINDEXTER | 7 Jan 1822 | F1177 |
| 41 | WINSTON / POINDEXTER | 4 Jun 1832 | F1173 |
| 42 | WINSTON / SMITH | 30 Mar 1818 | F1171 |
| 43 | WINSTON / WHEELER | 13 Apr 1829 | F1237 |
| 44 | WINSTON / WINSTON | 16 May 1844 | F1175 |
