The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 7 of 7 for First Name starts with ABIGAIL AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | —?—, Abigail | I6838 | ||
| 2 | DAY, Abigail | I4797 | b. 1708 | Bucks County, Pennnsylvania Colony, UK |
| 3 | FENTON, Abigail | I5367 | ||
| 4 | GARLAND, Abigail | I6477 | ||
| 5 | POE, Abigail | I5357 | ||
| 6 | STEWART, Abigail | I4397 | b. 21 Dec 1794 | Lee County, Virginia, USA |
| 7 | TAYLOR, Abigail | I6754 | b. | New York, United States |




