The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Switzerland
Latitude: 47.9969, Longitude: -8.2819
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1844 | I4858 | |
| 2 | 1795 | I3786 | |
| 3 | 31 Jul 1818 | I4886 | |
| 4 | I5503 | ||
| 5 | 1803 | I5532 | |
| 6 | 1843 | I5535 | |
| 7 | 1833 | I5534 | |
| 8 | 1806 | I5504 | |
| 9 | 1819 | I5497 | |
| 10 | 29 Sep 1843 | I5501 | |
| 11 | 2 Jan 1846 | I5500 | |
| 12 | 1831 | I5508 | |
| 13 | Aug 1793 | I4896 | |
| 14 | 1801 | I5533 | |
| 15 | 1810 | I5498 | |
| 16 | 1794 | I3787 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EBERHARDT / STOLL | Abt 1816 | F1520 |
| 2 | EBERHARDT / VOEGELY | Abt 1843 | F1934 |
| 3 | HAGEY / MULLER | Abt 1829 | F2195 |
| 4 | HERT / STOLL | F2171 | |
| 5 | MESSERLY / HANNI | Abt 1830 | F2172 |
