The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Search Results
Matches 1 to 64 of 64 for Last Name equals CARR AND Tree equals Cochrane Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARR Miss | I3318 | ||
| 2 | CARR, Agnes | I3446 | b. 1712 | |
| 3 | CARR, Ann | I5805 | ||
| 4 | CARR, Barbara Ann | I5788 | b. 14 Feb 1789 | Albemarle County, Virginia, USA |
| 5 | CARR, Chloe Lee | I5791 | b. 1813 | |
| 6 | CARR, Clarissa | I5783 | ||
| 7 | CARR, Dabney | I3358 | b. 26 Oct 1743 | Bear Castle, Louisa County, Colony of Virginia, UK |
| 8 | CARR, Judge Dabney | I5817 | b. 27 Apr 1773 | |
| 9 | CARR, Dabney Overton | I5818 | ||
| 10 | CARR, Dabney Terrill | I5795 | b. 1819 | |
| 11 | CARR, Daniel Ferrill | I2825 | b. 10 Dec 1786 | Albemarle County, Virginia, USA |
| 12 | CARR, Dolly T. | I5785 | ||
| 13 | CARR, Eleanor Boucher | I5813 | ||
| 14 | CARR, Elizabeth | I5804 | ||
| 15 | CARR, Elizabeth | I3360 | b. 28 Dec 1747 | |
| 16 | CARR, Elizabeth | I2826 | b. 21 Aug 1791 | Albemarle County, Virginia, USA |
| 17 | CARR, Elizabeth O. | I5814 | b. 1780 | |
| 18 | CARR, Ellen | I5796 | b. 1821 | |
| 19 | CARR, Francis Edward Garland | I5780 | ||
| 20 | CARR, Dr. Frank | I2824 | b. 4 Feb 1784 | Bear Castle, Louisa County, Colony of Virginia, UK |
| 21 | CARR, Dr. Frank | I5797 | b. 1823 | |
| 22 | CARR, Garland | I2823 | b. 10 Jul 1754 | Bear Castle, Louisa County, Colony of Virginia, UK |
| 23 | CARR, Garland Overton | I5794 | b. 1817 | |
| 24 | CARR, Col. George Watson | I5819 | ||
| 25 | CARR, Hetty | I5801 | b. 1825 | |
| 26 | CARR, James Sr. | I3356 | b. 20 Aug 1740 | |
| 27 | CARR, James Jr. | I3357 | b. 15 Nov 1741 | |
| 28 | CARR, James Ferrill | I5799 | b. 1828 | |
| 29 | CARR, Col. James Overton | I2827 | b. 6 Oct 1793 | Albemarle County, Virginia, USA |
| 30 | CARR, Jane Barbara | I5820 | b. 1766 | Louisa County, Colony of Virginia, UK |
| 31 | CARR, Jane Margaret | I5802 | b. 1832 | |
| 32 | CARR, John | I5832 | b. | England |
| 33 | CARR, John | I3480 | ||
| 34 | CARR, Col. John Sr. | I3330 | b. 25 Dec 1706 | Louisa County, Colony of Virginia, UK |
| 35 | CARR, John Jr. | I3355 | b. 10 Feb 1737/38 | |
| 36 | CARR, John III | I3361 | b. 11 Aug 1750 | |
| 37 | CARR, Jonathan Boucher | I5789 | ||
| 38 | CARR, Lucy | I5839 | b. 7 Mar 1768 | |
| 39 | CARR, Maria Elizabeth | I5798 | b. 1825 | |
| 40 | CARR, Mary | I3362 | b. 14 Sep 1756 | |
| 41 | CARR, Mary | I5841 | b. 7 Mar 1768 | |
| 42 | CARR, Mary Ann | I5793 | b. 1815 | |
| 43 | CARR, Mary Winston | I2828 | b. 28 Apr 1796 | Albemarle County, Virginia, USA |
| 44 | CARR, Overton Jr. | I5826 | ||
| 45 | CARR, Overton Sr. | I3453 | b. 17 Jul 1752 | |
| 46 | CARR, Patsy W. | I5784 | ||
| 47 | CARR, Peter | I5823 | b. 2 Jan 1770 | Goochland County, Colony of Virginia, UK |
| 48 | CARR, Peter | I5779 | b. 12 Apr 1816 | Albemarle County, Virginia, USA |
| 49 | CARR, Richard Henry | I5800 | b. 1823 | |
| 50 | CARR, Robert | I5831 | b. | England |
| 51 | CARR, Capt. Samuel | I3359 | b. 6 Jan 1745/46 | |
| 52 | CARR, Col. Samuel Jefferson | I5812 | b. 9 Oct 1771 | |
| 53 | CARR, Sarah | I3448 | b. 14 Nov 1714 | |
| 54 | CARR, Sarah | I3363 | b. 25 Sep 1758 | |
| 55 | CARR, Thomas Sr. | I5828 | b. 13 Mar 1645/46 | Wath upon Dearne, Yorkshire, England |
| 56 | CARR, Major Thomas Jr. | I3352 | b. 1678 | England |
| 57 | CARR, Thomas III | I3445 | b. 25 Nov 1705 | |
| 58 | CARR, Thomas | I3354 | b. 25 Nov 1735 | |
| 59 | CARR, Thomas | I1660 | b. Abt 1737 | |
| 60 | CARR, Virginia | I5803 | b. 1819 | |
| 61 | CARR, William | I5843 | ||
| 62 | CARR, William | I5842 | b. Abt 1709 | |
| 63 | CARR, William Garland | I5782 | ||
| 64 | CARR, William Kimbrough | I5792 | b. 1811 |




